<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bkarma.com</title>
	<atom:link href="http://bkarma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bkarma.com</link>
	<description>Get Good Business Karma Online</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:47:13 +0000</lastBuildDate>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.1" />
<meta name="Framework Version" content="1.1" />


	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Way To Curate The Breaking News [Video]</title>
		<link>http://bkarma.com/15737/one-way-to-curate-the-breaking-news-video/</link>
		<comments>http://bkarma.com/15737/one-way-to-curate-the-breaking-news-video/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:47:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[breaking-news]]></category>
		<category><![CDATA[content-curation]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gathering-the-best]]></category>
		<category><![CDATA[robin-good]]></category>
		<category><![CDATA[scoop.it]]></category>
		<category><![CDATA[sifting-through]]></category>
		<category><![CDATA[the-game]]></category>

		<guid isPermaLink="false">http://bkarma.com/15737/one-way-to-curate-the-breaking-news-video/</guid>
		<description><![CDATA[ Robin Good : That's what I suggested back in 2008 to those who wanted to stay ahead of the game while doing breaking news coverage.? Once again it is all about sifting through everything and gathering the best for a specific audience. It's all about quality, and nothing about speed. Original video 4':31":? http://youtu.be/f5KO24k9A9c ? See it on Scoop.it , via Content Curation World ]]></description>
			<content:encoded><![CDATA[<p> Robin Good : That&#8217;s what I suggested back in 2008 to those who wanted to stay ahead of the game while doing breaking news coverage.? Once again it is all about sifting through everything and gathering the best for a specific audience. It&#8217;s all about quality, and nothing about speed. Original video 4&#8242;:31&#8243;:? http://youtu.be/f5KO24k9A9c ? See it on Scoop.it , via Content Curation World </p>
</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=f5KO24k9A9c&amp;list=UUUZzcl1NgvqWLkgpdok3r-w&amp;index=268&amp;feature=plpp_video" title="One Way To Curate The Breaking News [Video]">One Way To Curate The Breaking News [Video]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkarma.com/15737/one-way-to-curate-the-breaking-news-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Brand Your New YouTube Profile &#124; SocialMediaExaminer</title>
		<link>http://bkarma.com/15738/how-to-brand-your-new-youtube-profile-socialmediaexaminer/</link>
		<comments>http://bkarma.com/15738/how-to-brand-your-new-youtube-profile-socialmediaexaminer/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:34:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[casey-zeman]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[everyone-likes]]></category>
		<category><![CDATA[newly-placed]]></category>
		<category><![CDATA[promoted]]></category>
		<category><![CDATA[robin-good]]></category>
		<category><![CDATA[take-advantage]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://bkarma.com/15738/how-to-brand-your-new-youtube-profile-socialmediaexaminer/</guid>
		<description><![CDATA[ Robin Good : Not everyone likes YouTube new interface facelift, but what counts, is how effective your YouTube presence is in helping you reach your audience and in be found, linked and discovered by new potential fans. Casey Zeman at SocialMediaExaminer has some good, illustrated advice, to share. Here my key takeaways: "#1: Add Your Custom URLs in the Newly Placed Description Area #2: Add Overlays to ALL of Your Videos (Previous YouTube guidelines required you to promote your videos in order to take advantage of YouTube&#8217;s self-branded overlays.?However, YouTube has changed that requirement. You don&#8217;t need to have a running and approved promotion for a specific video to take advantage of overlays. Now you can simply create the promoted video, pause the campaign and still have the power of the branded overlay.) #3: Prevent Other Ads from Showing on Your Video " But there is more. Informative. 7/10 Full article:? http://www.socialmediaexaminer.com/5-ways-to-brand-your-new-youtube-profile/ ? See it on Scoop.it , via Online Video Publishing ]]></description>
			<content:encoded><![CDATA[<p> Robin Good : Not everyone likes YouTube new interface facelift, but what counts, is how effective your YouTube presence is in helping you reach your audience and in be found, linked and discovered by new potential fans. Casey Zeman at SocialMediaExaminer has some good, illustrated advice, to share. Here my key takeaways: &#8220;#1: Add Your Custom URLs in the Newly Placed Description Area #2: Add Overlays to ALL of Your Videos (Previous YouTube guidelines required you to promote your videos in order to take advantage of YouTube&rsquo;s self-branded overlays.?However, YouTube has changed that requirement. You don&rsquo;t need to have a running and approved promotion for a specific video to take advantage of overlays. Now you can simply create the promoted video, pause the campaign and still have the power of the branded overlay.) #3: Prevent Other Ads from Showing on Your Video &#8221; But there is more. Informative. 7/10 Full article:? http://www.socialmediaexaminer.com/5-ways-to-brand-your-new-youtube-profile/ ? See it on Scoop.it , via Online Video Publishing </p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.socialmediaexaminer.com/5-ways-to-brand-your-new-youtube-profile/" title="How To Brand Your New YouTube Profile | SocialMediaExaminer">How To Brand Your New YouTube Profile | SocialMediaExaminer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkarma.com/15738/how-to-brand-your-new-youtube-profile-socialmediaexaminer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The More Horizontal Your Curation Focus, The Less Is Going To Work In The Digital World – The Shatzkin Files</title>
		<link>http://bkarma.com/15739/the-more-horizontal-your-curation-focus-the-less-is-going-to-work-in-the-digital-world-%e2%80%93-the-shatzkin-files/</link>
		<comments>http://bkarma.com/15739/the-more-horizontal-your-curation-focus-the-less-is-going-to-work-in-the-digital-world-%e2%80%93-the-shatzkin-files/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:31:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[curated]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://bkarma.com/15739/the-more-horizontal-your-curation-focus-the-less-is-going-to-work-in-the-digital-world-%e2%80%93-the-shatzkin-files/</guid>
		<description><![CDATA[ This is an excerpt from a Mike Shatzkin article published in 2009 and entitled: " Aggregation and curation: two concepts that explain a lot about digital change. " If you are into curation, aggregation or into understanding why traditional publishers, record labels and newspapers are struggling so much in this digital era to keep their traditional services and products sustainable, you will likely find some eye-opening answers and explanation in here. Here the key takeaways I have found inside it: " Aggregation is one of the core concepts of content presentation and commercialization. Any analysis of what happened to the record business, what is happening to newspapers , or the future of books and bookstores and magazines and TV that does not feature this concept prominently is almost certainly flawed. Aggregation, of course, simply means pulling together things which are not necessarily connected. Curation is a term that has always referred to the careful selection and pruning of aggregates, such as for a museum or an art exhibition. But the concept in the digital content world means the selection and presentation of these disparate items to help a browser or consumer navigate and select from them. Aggregation without curation is, normally, not very helful. " The music album, the CD, the newspaper.? " ...one thing has been common to all of them and to all other newspapers: they cover the waterfront. (I have called that being &#8220;horizontal.&#8221;) They aggregate news of the world, the nation, and the city with sports, weather, stock quotes, advice to the lovelorn, and many other things. They sell almost all their advertising against the aggregate and against the brand, not against any specific item or interest being aggregated. And the competition for each paper is against other curated aggregates. Newspapers sold the curated aggregate to people who didn&#8217;t want most of it because the total price was a good deal for the parts they did want, just like the album was a good deal even if you only liked some of the songs. And now they are suffering precisely the same fate as the record album. The unit of appreciation is smaller than the [aggregated] whole. ... So the long story short on newspapers is this: a business model of selling a horizontal (many-subject) aggregate, curated by something other than subject, was based on the economics of a physical world where aggregation produced efficiencies of production and distribution. The Internet changed that. It is no longer necessary for an aggregator to provide news to deliver me sports , or to provide a whole newspaper to deliver me the weather or a stock quote. The importance of curation becomes more prominent. ...the more horizontal is the collection, the less likely it is to work in the digital world." Must read. 9/10 Full article:? http://www.idealog.com/blog/aggregation-and-curation-two-concepts-that-explain-a-lot-about-digital-change ? (Unearthed by? Peter Hoeve ?- Curated by Robin Good) See it on Scoop.it , via Content Curation World ]]></description>
			<content:encoded><![CDATA[<p> This is an excerpt from a Mike Shatzkin article published in 2009 and entitled: &#8221; Aggregation and curation: two concepts that explain a lot about digital change. &#8221; If you are into curation, aggregation or into understanding why traditional publishers, record labels and newspapers are struggling so much in this digital era to keep their traditional services and products sustainable, you will likely find some eye-opening answers and explanation in here. Here the key takeaways I have found inside it: &#8221; Aggregation is one of the core concepts of content presentation and commercialization. Any analysis of what happened to the record business, what is happening to newspapers , or the future of books and bookstores and magazines and TV that does not feature this concept prominently is almost certainly flawed. Aggregation, of course, simply means pulling together things which are not necessarily connected. Curation is a term that has always referred to the careful selection and pruning of aggregates, such as for a museum or an art exhibition. But the concept in the digital content world means the selection and presentation of these disparate items to help a browser or consumer navigate and select from them. Aggregation without curation is, normally, not very helful. &#8221; The music album, the CD, the newspaper.? &#8221; &#8230;one thing has been common to all of them and to all other newspapers: they cover the waterfront. (I have called that being &ldquo;horizontal.&rdquo;) They aggregate news of the world, the nation, and the city with sports, weather, stock quotes, advice to the lovelorn, and many other things. They sell almost all their advertising against the aggregate and against the brand, not against any specific item or interest being aggregated. And the competition for each paper is against other curated aggregates. Newspapers sold the curated aggregate to people who didn&rsquo;t want most of it because the total price was a good deal for the parts they did want, just like the album was a good deal even if you only liked some of the songs. And now they are suffering precisely the same fate as the record album. The unit of appreciation is smaller than the [aggregated] whole. &#8230; So the long story short on newspapers is this: a business model of selling a horizontal (many-subject) aggregate, curated by something other than subject, was based on the economics of a physical world where aggregation produced efficiencies of production and distribution. The Internet changed that. It is no longer necessary for an aggregator to provide news to deliver me sports , or to provide a whole newspaper to deliver me the weather or a stock quote. The importance of curation becomes more prominent. &#8230;the more horizontal is the collection, the less likely it is to work in the digital world.&#8221; Must read. 9/10 Full article:? http://www.idealog.com/blog/aggregation-and-curation-two-concepts-that-explain-a-lot-about-digital-change ? (Unearthed by? Peter Hoeve ?- Curated by Robin Good) See it on Scoop.it , via Content Curation World </p>
</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.idealog.com/blog/aggregation-and-curation-two-concepts-that-explain-a-lot-about-digital-change" title="The More Horizontal Your Curation Focus, The Less Is Going To Work In The Digital World – The Shatzkin Files">The More Horizontal Your Curation Focus, The Less Is Going To Work In The Digital World – The Shatzkin Files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkarma.com/15739/the-more-horizontal-your-curation-focus-the-less-is-going-to-work-in-the-digital-world-%e2%80%93-the-shatzkin-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caption and Sub-Title Your Video Clips with CapScribe (Mac)</title>
		<link>http://bkarma.com/15740/caption-and-sub-title-your-video-clips-with-capscribe-mac/</link>
		<comments>http://bkarma.com/15740/caption-and-sub-title-your-video-clips-with-capscribe-mac/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:11:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[research-unit]]></category>
		<category><![CDATA[robin-good]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[scribe-request]]></category>

		<guid isPermaLink="false">http://bkarma.com/15740/caption-and-sub-title-your-video-clips-with-capscribe-mac/</guid>
		<description><![CDATA[ Robin Good : CapScribe Open is a freely available Mac-based video editor for overlaying captions, sub-titles and descriptions on Quicktime, YouTube, and Flash videos. CapScribe runs only on Intel Macs. To get a free copy simply send an email to:?info[at]inclusivemedia.ca P.S.: be sure to replace the "[at]" with an "@" in the email address.?You must put "CapScribe Request" in the header it we may not get back to you. ? Be sure to include the following survey questions and responses in your email: ? What do you do (where do you work, if relevant to your request. If at a university, please identify the group/research unit you're involved with, don't just identify the school)? ? How you're planning to use CapScribe? Are you a previous user of CapScribe? ? How did you heard about CapScribe? More info:? http://www.inclusivemedia.ca/launch/index.php?option=com_content&#038;view=article&#038;id=66&#038;Itemid=40 ? See it on Scoop.it , via Online Video Publishing ]]></description>
			<content:encoded><![CDATA[<p> Robin Good : CapScribe Open is a freely available Mac-based video editor for overlaying captions, sub-titles and descriptions on Quicktime, YouTube, and Flash videos. CapScribe runs only on Intel Macs. To get a free copy simply send an email to:?info[at]inclusivemedia.ca P.S.: be sure to replace the &#8220;[at]&#8221; with an &#8220;@&#8221; in the email address.?You must put &#8220;CapScribe Request&#8221; in the header it we may not get back to you. ? Be sure to include the following survey questions and responses in your email: ? What do you do (where do you work, if relevant to your request. If at a university, please identify the group/research unit you&#8217;re involved with, don&#8217;t just identify the school)? ? How you&#8217;re planning to use CapScribe? Are you a previous user of CapScribe? ? How did you heard about CapScribe? More info:? http://www.inclusivemedia.ca/launch/index.php?option=com_content&#038;view=article&#038;id=66&#038;Itemid=40 ? See it on Scoop.it , via Online Video Publishing </p>
</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.inclusivemedia.ca/launch/index.php?option=com_content&amp;view=article&amp;id=66&amp;Itemid=40" title="Caption and Sub-Title Your Video Clips with CapScribe (Mac)">Caption and Sub-Title Your Video Clips with CapScribe (Mac)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkarma.com/15740/caption-and-sub-title-your-video-clips-with-capscribe-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Teachers Should Become Content Curators: Curtis Bonk</title>
		<link>http://bkarma.com/15741/new-teachers-should-become-content-curators-curtis-bonk/</link>
		<comments>http://bkarma.com/15741/new-teachers-should-become-content-curators-curtis-bonk/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:48:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[him-two]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indiana-university]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[skills-required]]></category>
		<category><![CDATA[the-21st]]></category>
		<category><![CDATA[years-ago]]></category>

		<guid isPermaLink="false">http://bkarma.com/15741/new-teachers-should-become-content-curators-curtis-bonk/</guid>
		<description><![CDATA[ Curtis Bonk, professor emeritus at Indiana University, shares in this interview I did with him two years ago, what he thinks are the new skills required to teachers of the 21st century to leverage the power of the Internet for learning. And curation is among them. See it on Scoop.it , via Content Curation World ]]></description>
			<content:encoded><![CDATA[<p> Curtis Bonk, professor emeritus at Indiana University, shares in this interview I did with him two years ago, what he thinks are the new skills required to teachers of the 21st century to leverage the power of the Internet for learning. And curation is among them. See it on Scoop.it , via Content Curation World </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=WgM2nyCt-jU&amp;list=UUUZzcl1NgvqWLkgpdok3r-w&amp;index=90&amp;feature=plpp_video" title="New Teachers Should Become Content Curators: Curtis Bonk">New Teachers Should Become Content Curators: Curtis Bonk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkarma.com/15741/new-teachers-should-become-content-curators-curtis-bonk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics: Who Are They and Why Are They So Important? [Presentation]</title>
		<link>http://bkarma.com/15742/infographics-who-are-they-and-why-are-they-so-important-presentation/</link>
		<comments>http://bkarma.com/15742/infographics-who-are-they-and-why-are-they-so-important-presentation/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:16:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[browse-through]]></category>
		<category><![CDATA[colorful-poster]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[robin-good]]></category>
		<category><![CDATA[robin-richards]]></category>
		<category><![CDATA[scoop.it]]></category>
		<category><![CDATA[secret-key]]></category>
		<category><![CDATA[their-history]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://bkarma.com/15742/infographics-who-are-they-and-why-are-they-so-important-presentation/</guid>
		<description><![CDATA[ Robin Good : If you consider, like I do, "infographics" as visual presentation tools, I strongly suggest you to browse through this excellent slideshow by Robin Richards, which provides an overview of why infographics are important, gives a glimpse of their history, application and creation and gives a good insight on what makes them truly effective.? The secret key is in "using data" to tell a story, and NOT to paint a colorful poster of cute statistical charts. Great examples and tips are all included. ? Recommended. 9/10 ? Original presentation:? http://www.slideshare.net/ripetungi/why-are-infographics-important ? ? See it on Scoop.it , via Presentation Tools ]]></description>
			<content:encoded><![CDATA[<p> Robin Good : If you consider, like I do, &#8220;infographics&#8221; as visual presentation tools, I strongly suggest you to browse through this excellent slideshow by Robin Richards, which provides an overview of why infographics are important, gives a glimpse of their history, application and creation and gives a good insight on what makes them truly effective.? The secret key is in &#8220;using data&#8221; to tell a story, and NOT to paint a colorful poster of cute statistical charts. Great examples and tips are all included. ? Recommended. 9/10 ? Original presentation:? http://www.slideshare.net/ripetungi/why-are-infographics-important ? ? See it on Scoop.it , via Presentation Tools </p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://www.slideshare.net/ripetungi/why-are-infographics-important" title="Infographics: Who Are They and Why Are They So Important? [Presentation]">Infographics: Who Are They and Why Are They So Important? [Presentation]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkarma.com/15742/infographics-who-are-they-and-why-are-they-so-important-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Design For Smartphones: Mobile Design and User Experience Resources by Enavigo</title>
		<link>http://bkarma.com/15743/ui-design-for-smartphones-mobile-design-and-user-experience-resources-by-enavigo/</link>
		<comments>http://bkarma.com/15743/ui-design-for-smartphones-mobile-design-and-user-experience-resources-by-enavigo/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[basic-list]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-guide]]></category>
		<category><![CDATA[great-resources]]></category>
		<category><![CDATA[scoop.it]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[well-curated]]></category>

		<guid isPermaLink="false">http://bkarma.com/15743/ui-design-for-smartphones-mobile-design-and-user-experience-resources-by-enavigo/</guid>
		<description><![CDATA[ Here is a well curated basic list of great resources for mobile design and user experience. Useful. 8/10 Curated collection:? http://www.enavigo.com/ios-design-and-user-experience-resources/ ? See it on Scoop.it , via The Web Design Guide and Showcase ]]></description>
			<content:encoded><![CDATA[<p> Here is a well curated basic list of great resources for mobile design and user experience. Useful. 8/10 Curated collection:? http://www.enavigo.com/ios-design-and-user-experience-resources/ ? See it on Scoop.it , via The Web Design Guide and Showcase </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.enavigo.com/ios-design-and-user-experience-resources/" title="UI Design For Smartphones: Mobile Design and User Experience Resources by Enavigo">UI Design For Smartphones: Mobile Design and User Experience Resources by Enavigo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkarma.com/15743/ui-design-for-smartphones-mobile-design-and-user-experience-resources-by-enavigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Il Sole 24 Ore: The numbers speak</title>
		<link>http://bkarma.com/15736/il-sole-24-ore-the-numbers-speak/</link>
		<comments>http://bkarma.com/15736/il-sole-24-ore-the-numbers-speak/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:52:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[laura]]></category>
		<category><![CDATA[law-now]]></category>
		<category><![CDATA[milan-based]]></category>
		<category><![CDATA[scoop.it]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://bkarma.com/15736/il-sole-24-ore-the-numbers-speak/</guid>
		<description><![CDATA[ Il Sole 24 Ore is an Italian daily newspaper for the economy, finance and law now also available for iPhone, iPod Touch and iPad. This explanatory video visually demonstrates features of the app using a combination of live action video and motion graphics. Produced by Milan-based information designer Laura Cattaneo. Source: http://www.videoinfographics.com/ ?? See it on Scoop.it , via Video Infographics Showcase ]]></description>
			<content:encoded><![CDATA[<p> Il Sole 24 Ore is an Italian daily newspaper for the economy, finance and law now also available for iPhone, iPod Touch and iPad. This explanatory video visually demonstrates features of the app using a combination of live action video and motion graphics. Produced by Milan-based information designer Laura Cattaneo. Source: http://www.videoinfographics.com/ ?? See it on Scoop.it , via Video Infographics Showcase </p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://vimeo.com/35418441" title="Il Sole 24 Ore: The numbers speak">Il Sole 24 Ore: The numbers speak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkarma.com/15736/il-sole-24-ore-the-numbers-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avid for iPad Is Here</title>
		<link>http://bkarma.com/15735/avid-for-ipad-is-here/</link>
		<comments>http://bkarma.com/15735/avid-for-ipad-is-here/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:18:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[from-the-itunes]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://bkarma.com/15735/avid-for-ipad-is-here/</guid>
		<description><![CDATA[ " Avid has launched a new video editing iPad app, which it hopes will give Apple&#8217;s iMovie a run for its money, and is Avid&#8217;s first prosumer video editing app for the iPad. Avid Studio for the iPad enables you to quickly arrange your clips in the Storyboard, make precision edits using the Timeline, and add high-quality transitions, effects, and soundtracks to your movie footage. " Source:? http://www.geeky-gadgets.com/avid-studio-video-editing-app-arrives-on-the-ipad-02-02-2012/ ? "Avid has created an app with the power of a professional editor, yet is easy enough for newcomers. It looks to be a big step up from Apple&#8217;s iMovie app, which is strictly for home hobbyists. The Avid Studio app combines a storyboard and timeline interface, where users can arrange clips in the storyboard, then use the timeline for precise cuts. It also offers touch controls not found in the desktop, like the ability to resize and rotate titles with a gesture. To get media to edit, users can capture video or photos within the app, import media from iTunes, or capture from a camera using the iPad Camera Connection Kit ($29). More than a basic editor, the Avid app includes picture-in-picture effects, as well as multiple audio tracks for layering sounds. When they&#8217;re done, users can upload their creations directly to their YouTube or Facebook accounts, save them to their computers, or send them to their Avid Studio desktop program for further editing. Other features include 3D animations, transitions, and titles; full title and graphic control; pan-and-zoom for photos; and full screen playback. " Source: http://www.onlinevideo.net/2012/02/avid-editing-comes-to-the-apple-ipad/ ? The new Avid Studio iPad application is now available to download from the iTunes App Store for ?2.99 or $4.99 More info: http://itunes.apple.com/app/avid-studio/id491113378?mt=8 ?? See it on Scoop.it , via Online Video Publishing ]]></description>
			<content:encoded><![CDATA[<p> &#8221; Avid has launched a new video editing iPad app, which it hopes will give Apple&rsquo;s iMovie a run for its money, and is Avid&rsquo;s first prosumer video editing app for the iPad. Avid Studio for the iPad enables you to quickly arrange your clips in the Storyboard, make precision edits using the Timeline, and add high-quality transitions, effects, and soundtracks to your movie footage. &#8221; Source:? http://www.geeky-gadgets.com/avid-studio-video-editing-app-arrives-on-the-ipad-02-02-2012/ ? &#8220;Avid has created an app with the power of a professional editor, yet is easy enough for newcomers. It looks to be a big step up from Apple&rsquo;s iMovie app, which is strictly for home hobbyists. The Avid Studio app combines a storyboard and timeline interface, where users can arrange clips in the storyboard, then use the timeline for precise cuts. It also offers touch controls not found in the desktop, like the ability to resize and rotate titles with a gesture. To get media to edit, users can capture video or photos within the app, import media from iTunes, or capture from a camera using the iPad Camera Connection Kit ($29). More than a basic editor, the Avid app includes picture-in-picture effects, as well as multiple audio tracks for layering sounds. When they&rsquo;re done, users can upload their creations directly to their YouTube or Facebook accounts, save them to their computers, or send them to their Avid Studio desktop program for further editing. Other features include 3D animations, transitions, and titles; full title and graphic control; pan-and-zoom for photos; and full screen playback. &#8221; Source: http://www.onlinevideo.net/2012/02/avid-editing-comes-to-the-apple-ipad/ ? The new Avid Studio iPad application is now available to download from the iTunes App Store for ?2.99 or $4.99 More info: http://itunes.apple.com/app/avid-studio/id491113378?mt=8 ?? See it on Scoop.it , via Online Video Publishing </p>
</p>
<p>See the rest here:<br />
<a target="_blank" href="http://itunes.apple.com/app/avid-studio/id491113378?mt=8" title="Avid for iPad Is Here">Avid for iPad Is Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkarma.com/15735/avid-for-ipad-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time To Find Your Niche, Create Value, Have Personality and To Think Beyond The Computer Screen</title>
		<link>http://bkarma.com/15733/its-time-to-find-your-niche-create-value-have-personality-and-to-think-beyond-the-computer-screen/</link>
		<comments>http://bkarma.com/15733/its-time-to-find-your-niche-create-value-have-personality-and-to-think-beyond-the-computer-screen/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:19:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[date-the-moment]]></category>
		<category><![CDATA[impact-on-how]]></category>
		<category><![CDATA[media landscape]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[robin-good]]></category>
		<category><![CDATA[start-planning]]></category>
		<category><![CDATA[successful-auto]]></category>

		<guid isPermaLink="false">http://bkarma.com/15733/its-time-to-find-your-niche-create-value-have-personality-and-to-think-beyond-the-computer-screen/</guid>
